Reactive Oxygen Species


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





8447 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 12-oxophytodienoate reductase7 Q49HD8_MAIZE opr7 Zea mays 732830 14 1
2 14-3-3 protein sigma Q1W2G0_PIG SFN Sus scrofa 733625 10 1
3 1,4-alpha-glucan branching enzyme 1 GLGB_HUMAN GBE1 Homo sapiens 2632 27 1
4 1-aminocyclopropane-1-carboxylate synthase 3 A0A1S3ZZ19_TOBAC LOC107792036 Nicotiana tabacum 107792036 2 1
5 1-cysteine peroxiredoxin 1 REHY_ARATH PER1 Arabidopsis thaliana 841231 14 1
6 2',3'-cyclic nucleotide 3' phosphodiesterase CN37_MOUSE Cnp Mus musculus 12799 75 1
7 2',3'-cyclic nucleotide 3' phosphodiesterase CN37_HUMAN CNP Homo sapiens 1267 308 2
8 24-dehydrocholesterol reductase DHC24_HUMAN DHCR24 Homo sapiens 1718 134 4
9 24-dehydrocholesterol reductase DHC24_MOUSE Dhcr24 Mus musculus 74754 21 6
10 2,4-dienoyl-CoA reductase 1 DECR_HUMAN DECR1 Homo sapiens 1666 581 42
11 2,4-dienoyl CoA reductase 1, mitochondrial DECR_MOUSE Decr1 Mus musculus 67460 123 9
12 26S proteasome regulatory subunit S10B homolog B A0A1U8PD04_GOSHI LOC107957946 Gossypium hirsutum 107957946 5 1
13 2Fe-2S ferredoxin-like superfamily protein FER2_ARATH FED A Arabidopsis thaliana 842386 6 1
14 2-methoxy-6-polyprenyl-1,4-benzoquinol methylase, mitochondrial A0A0D3EC31_BRAOL LOC106319324 Brassica oleracea 106319324 6 1
15 3',5'-cyclic-nucleotide phosphodiesterase PDE2 PDE2_YEAST PDE2 Saccharomyces cerevisiae S288C 854542 31 1
16 3-hydroxy-3-methylglutaryl-CoA lyase HMGCL_HUMAN HMGCL Homo sapiens 3155 42 1
17 3-hydroxy-3-methylglutaryl-CoA reductase HMDH_RAT Hmgcr Rattus norvegicus 25675 353 1
18 3-hydroxy-3-methylglutaryl-CoA reductase HMDH_HUMAN HMGCR Homo sapiens 3156 571 2
19 3-hydroxy-3-methylglutaryl-CoA synthase 1 HMCS1_HUMAN HMGCS1 Homo sapiens 3157 42 1
20 3-hydroxy-3-methylglutaryl-CoA synthase 2 HMCS2_HUMAN HMGCS2 Homo sapiens 3158 64 2
21 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 2 HMCS2_MOUSE Hmgcs2 Mus musculus 15360 41 1
22 3-hydroxybutyrate dehydrogenase 2 BDH2_HUMAN BDH2 Homo sapiens 56898 12 2
23 3-hydroxybutyrate dehydrogenase, type 1 BDH_MOUSE Bdh1 Mus musculus 71911 15 1
24 3-ketoacyl-acyl carrier protein synthase I KASC1_ARATH KASI Arabidopsis thaliana 834671 10 1
25 3-oxoacid CoA transferase 2A SCO2A_MOUSE Oxct2a Mus musculus 64059 19 1
26 3-oxosteroid 1-dehydrogenase 3O1D_MYCTU kstD Mycobacterium tuberculosis H37Rv 888422 4 1
27 3-phosphoinositide dependent protein kinase 1 PDPK1_HUMAN PDPK1 Homo sapiens 5170 104 2
28 3-phosphoinositide dependent protein kinase-1 PDPK1_RAT Pdpk1 Rattus norvegicus 81745 18 1
29 48 related 2 A0A0B4LIA7_DROME Fer2 Drosophila melanogaster 41961 3 1
30 4-hydroxyphenylpyruvate dioxygenase A0A0A0KZ39_CUCSA LOC101215051 Cucumis sativus 101215051 2 1
31 4-hydroxyphenylpyruvate dioxygenase HPPD_HUMAN HPD Homo sapiens 3242 113 1
32 5'-3' exoribonuclease 1 A0A087WQN7_MOUSE Xrn1 Mus musculus 24127 100 2
33 5'adenylylphosphosulfate reductase 2 APR2_ARATH APR2 Arabidopsis thaliana 842514 22 1
34 5-aminoimidazole-4-carboxamide ribonucleotide formyltransferase/IMP cyclohydrolase PUR9_HUMAN ATIC Homo sapiens 471 229 4
35 5-aminoimidazole-4-carboxamide ribonucleotide formyltransferase;MGS domain-containing protein Q95QQ4_CAEEL atic-1 Caenorhabditis elegans 177576 2 1
36 5'-aminolevulinate synthase 2 HEM0_HUMAN ALAS2 Homo sapiens 212 71 2
37 5'-AMP-activated protein kinase catalytic subunit alpha-2 AAPK2_CAEEL aak-2 Caenorhabditis elegans 181727 26 1
38 5-demethoxyubiquinone hydroxylase, mitochondrial COQ7_CAEEL clk-1 Caenorhabditis elegans 175729 29 3
39 5-hydroxymethylcytosine (hmC) binding, ES cell specific HMCES_MOUSE Hmces Mus musculus 232210 3 1
40 5-hydroxytryptamine receptor 1A 5HT1A_HUMAN HTR1A Homo sapiens 3350 1188 1
41 5-hydroxytryptamine receptor 1B 5HT1B_HUMAN HTR1B Homo sapiens 3351 238 1
42 5-hydroxytryptamine receptor 2A 5HT2A_RAT Htr2a Rattus norvegicus 29595 370 1
43 5-hydroxytryptamine receptor 2A 5HT2A_HUMAN HTR2A Homo sapiens 3356 780 2
44 5-hydroxytryptamine receptor 2B 5HT2B_HUMAN HTR2B Homo sapiens 3357 168 1
45 5-hydroxytryptamine receptor 3A 5HT3A_RAT Htr3a Rattus norvegicus 79246 384 3
46 5-hydroxytryptamine (serotonin) receptor 1A 5HT1A_MOUSE Htr1a Mus musculus 15550 517 2
47 5-hydroxytryptamine (serotonin) receptor 1B 5HT1B_MOUSE Htr1b Mus musculus 15551 125 1
48 5-hydroxytryptamine (serotonin) receptor 2B 5HT2B_MOUSE Htr2b Mus musculus 15559 52 2
49 5-methyltetrahydrofolate-homocysteine methyltransferase reductase MTRR_MOUSE Mtrr Mus musculus 210009 28 3
50 5-methyltetrahydrofolate-homocysteine methyltransferase reductase MTRR_HUMAN MTRR Homo sapiens 4552 130 9